Completed-week archive
2026 Week 3 Fantasy Football Usage
A stable Week 3 view of verified opportunity, target share, red-zone work, and snap participation across QB, RB, WR, and TE.
Archive prepared from data published .
Week 3 QB usage leaders
| Player | Team | Opportunity | Targets | Carries | Target share | Snap share | Red zone |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | LA | 57 | 0 | 2 | — | 100.0% | 10 |
| Jacoby Brissett | ARI | 56 | 0 | 4 | — | 100.0% | 11 |
| Jordan Love | GB | 53 | 0 | 1 | — | 100.0% | 8 |
| Bryce Young | CAR | 48 | 0 | 0 | — | 100.0% | 4 |
| Sam Darnold | SEA | 46 | 0 | 1 | — | 100.0% | 9 |
| Malik Willis | MIA | 45 | 0 | 9 | — | 100.0% | 3 |
| Dak Prescott | DAL | 44 | 0 | 4 | — | 100.0% | 9 |
| Tyler Shough | NO | 43 | 0 | 1 | — | 100.0% | 9 |
Week 3 RB usage leaders
| Player | Team | Opportunity | Targets | Carries | Target share | Snap share | Red zone |
|---|---|---|---|---|---|---|---|
| Bijan Robinson | ATL | 31 | 2 | 29 | 8.7% | 71.8% | 11 |
| Jahmyr Gibbs | DET | 28 | 8 | 20 | 25.8% | 69.2% | 10 |
| Derrick Henry | BAL | 27 | 1 | 26 | 5.0% | 67.2% | 9 |
| Jeremiyah Love | ARI | 26 | 5 | 21 | 10.0% | 64.4% | 6 |
| Jonathan Taylor | IND | 26 | 3 | 23 | 8.6% | 84.5% | 3 |
| James Cook | BUF | 25 | 1 | 24 | 3.8% | 66.7% | 3 |
| Cam Skattebo | NYG | 24 | 4 | 20 | 19.0% | 76.6% | 4 |
| Aaron Jones | MIN | 23 | 6 | 17 | 24.0% | 79.7% | 0 |
Week 3 WR usage leaders
| Player | Team | Opportunity | Targets | Carries | Target share | Snap share | Red zone |
|---|---|---|---|---|---|---|---|
| Michael Wilson | ARI | 17 | 17 | 0 | 34.0% | 93.1% | 5 |
| Jaxon Smith-Njigba | SEA | 14 | 14 | 0 | 31.1% | 86.6% | 3 |
| Chris Olave | NO | 13 | 13 | 0 | 32.5% | 83.8% | 3 |
| Davante Adams | LA | 13 | 13 | 0 | 26.5% | 82.6% | 1 |
| Garrett Wilson | NYJ | 13 | 13 | 0 | 36.1% | 93.9% | 0 |
| Ja'Marr Chase | CIN | 12 | 12 | 0 | 32.4% | 100.0% | 2 |
| Matthew Golden | GB | 12 | 12 | 0 | 23.5% | 81.8% | 1 |
| George Pickens | DAL | 11 | 11 | 0 | 27.5% | 85.1% | 2 |
Week 3 TE usage leaders
| Player | Team | Opportunity | Targets | Carries | Target share | Snap share | Red zone |
|---|---|---|---|---|---|---|---|
| Brock Bowers | LV | 13 | 13 | 0 | 43.3% | 78.6% | 3 |
| Trey McBride | ARI | 11 | 11 | 0 | 22.0% | 90.8% | 2 |
| Tyler Higbee | LA | 11 | 11 | 0 | 22.4% | 70.9% | 2 |
| Tyler Warren | IND | 10 | 10 | 1 | 28.6% | 94.4% | 0 |
| AJ Barner | SEA | 9 | 9 | 0 | 20.0% | 91.0% | 4 |
| Harold Fannin Jr. | CLE | 9 | 9 | 0 | 30.0% | 85.7% | 2 |
| Darren Waller | CAR | 8 | 8 | 0 | 19.0% | 50.6% | 0 |
| Juwan Johnson | NO | 8 | 8 | 0 | 20.0% | 62.2% | 2 |