2026 · Week 4
NFL Target Share by Week
Verified weekly target share for fantasy-relevant running backs, wide receivers, and tight ends.
Who led fantasy-relevant players in target share this week?
CeeDee Lamb leads this table at 48.8%. The table ranks played Week data by targets divided by official team pass targets. It is usage context, not a projection.
| Player | Position | Team | Percentage |
|---|---|---|---|
| CeeDee Lamb | WR | DAL | 48.8% |
| Carnell Tate | WR | TEN | 42.9% |
| Isaiah Likely | TE | NYG | 41.4% |
| Tetairoa McMillan | WR | CAR | 41.0% |
| T.J. Hockenson | TE | MIN | 39.4% |
| Michael Wilson | WR | ARI | 37.1% |
| Brenton Strange | TE | JAX | 34.8% |
| Zay Flowers | WR | BAL | 34.5% |
| Trey McBride | TE | ARI | 34.3% |
| Nico Collins | WR | HOU | 30.8% |
| Tee Higgins | WR | CIN | 30.2% |
| Drake London | WR | ATL | 30.0% |
| Jaxon Smith-Njigba | WR | SEA | 30.0% |
| Tyquan Thornton | WR | KC | 29.6% |
| Malik Washington | WR | MIA | 29.4% |
| Colston Loveland | TE | CHI | 29.0% |
| Darius Cooper | WR | PHI | 28.0% |
| Mike Evans | WR | SF | 27.6% |
| Chris Godwin Jr. | WR | TB | 26.9% |
| Garrett Wilson | WR | NYJ | 26.7% |
What the metric means
Who led fantasy-relevant players in target share this week?
The table ranks played Week data by targets divided by official team pass targets. It is usage context, not a projection.
Does this table make start/sit recommendations?
No. It reports completed-game usage only and does not infer injuries, depth-chart roles, or future player outcomes.