2026 · Week 4
Fantasy Football Red-Zone Usage
Weekly red-zone pass attempts, touches, and targets by fantasy position.
Which players had the most red-zone opportunities this week?
Jared Goff leads this table at 11. Quarterbacks are ranked by red-zone pass attempts, running backs by red-zone touches, and receivers and tight ends by red-zone targets.
| Player | Position | Team | Opportunities |
|---|---|---|---|
| Jared Goff | QB | DET | 11 |
| Aaron Rodgers | QB | PIT | 9 |
| Tony Pollard | RB | TEN | 9 |
| Jacoby Brissett | QB | ARI | 8 |
| Javonte Williams | RB | DAL | 8 |
| Kyle Monangai | RB | CHI | 8 |
| Tyson Bagent | QB | CHI | 8 |
| Bijan Robinson | RB | ATL | 7 |
| Jordan Love | QB | GB | 7 |
| Tyler Shough | QB | NO | 7 |
| Joe Burrow | QB | CIN | 6 |
| Kyler Murray | QB | MIN | 6 |
| Kyren Williams | RB | LA | 6 |
| Brian Robinson | RB | ATL | 5 |
| D'Andre Swift | RB | CHI | 5 |
| Drake Maye | QB | NE | 5 |
| Josh Allen | QB | BUF | 5 |
| Patrick Mahomes | QB | KC | 5 |
| Quinshon Judkins | RB | CLE | 5 |
| Aaron Jones | RB | MIN | 4 |
What the metric means
Which players had the most red-zone opportunities this week?
Quarterbacks are ranked by red-zone pass attempts, running backs by red-zone touches, and receivers and tight ends by red-zone targets.
Does this table make start/sit recommendations?
No. It reports completed-game usage only and does not infer injuries, depth-chart roles, or future player outcomes.