2026 · Week 4
Fantasy Points Allowed by Position
See how many PPR fantasy points each defense allowed to quarterbacks, running backs, wide receivers, and tight ends in completed games.
Which defenses allowed the most fantasy points to wide receivers?
The Texans allowed the most WR PPR points in Week 4 at 58.5. Weekly FPA is descriptive: it records the position group’s actual points against that defense and is not an individual-player projection.
| Defense | WR PPR points allowed | Games |
|---|---|---|
| Texans | 58.5 | 1 |
| Lions | 57.1 | 1 |
| Cowboys | 56.9 | 1 |
| Jaguars | 55.5 | 1 |
| Bills | 47.8 | 1 |
| Panthers | 45.2 | 1 |
| Browns | 41.2 | 1 |
| Patriots | 40.8 | 1 |
| Ravens | 40.5 | 1 |
| Eagles | 39.8 | 1 |
Fantasy points allowed tables by position
QB points allowed
| Defense | Points allowed | Games |
|---|---|---|
| Bills | 26.2 | 1 |
| Jaguars | 23.7 | 1 |
| Cowboys | 23.1 | 1 |
| Titans | 23.0 | 1 |
| Chiefs | 22.6 | 1 |
| Browns | 22.0 | 1 |
| Lions | 21.5 | 1 |
| Panthers | 20.5 | 1 |
RB points allowed
| Defense | Points allowed | Games |
|---|---|---|
| Saints | 53.4 | 1 |
| Eagles | 39.8 | 1 |
| Jets | 38.7 | 1 |
| Seahawks | 36.2 | 1 |
| 49ers | 34.4 | 1 |
| Steelers | 34.0 | 1 |
| Texans | 33.7 | 1 |
| Raiders | 32.9 | 1 |
WR points allowed
| Defense | Points allowed | Games |
|---|---|---|
| Texans | 58.5 | 1 |
| Lions | 57.1 | 1 |
| Cowboys | 56.9 | 1 |
| Jaguars | 55.5 | 1 |
| Bills | 47.8 | 1 |
| Panthers | 45.2 | 1 |
| Browns | 41.2 | 1 |
| Patriots | 40.8 | 1 |
TE points allowed
| Defense | Points allowed | Games |
|---|---|---|
| Chiefs | 48.0 | 1 |
| Dolphins | 26.3 | 1 |
| Buccaneers | 24.3 | 1 |
| Panthers | 24.2 | 1 |
| Browns | 22.4 | 1 |
| Giants | 22.0 | 1 |
| Cardinals | 21.7 | 1 |
| Titans | 19.1 | 1 |
How to read fantasy points allowed
Does a high FPA value project one player?
No. FPA is a defense-versus-position group total. It does not distribute those points among individual players or account for a future depth chart.
How does scoring format affect FPA?
PPR adds one point per reception, Half-PPR adds half a point, and Standard adds none. This page shows PPR; the interactive matrix supports all three formats.